Experimental and theoretical studies of solvent polarity influence on the preparation of molecularly imprinted polymers for the removal of estradiol from water.
dc.contributor.author | Xavier, Leandro Pablo dos Santos | |
dc.contributor.author | Dias, Ana Carolina | |
dc.contributor.author | Baeta, Bruno Eduardo Lobo | |
dc.contributor.author | Santos, Lucas de Azevedo | |
dc.contributor.author | Ramalho, Teodorico de Castro | |
dc.contributor.author | Aquino, Sergio Francisco de | |
dc.contributor.author | Silva, Adilson Cândido da | |
dc.date.accessioned | 2019-04-26T15:29:02Z | |
dc.date.available | 2019-04-26T15:29:02Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The aim of this work was to study the synthesis of molecularly imprinted polymers (MIPs) for the selective adsorption of b-estradiol (E2). For this, six solvents with different polarities were tested and the results indicated that, for obtaining a good E2 adsorbent, the solvent should be moderately polar to favor the formation of a monomer–template complex during the synthesis. Synthesis with acetonitrile (ACN) or a mixture of chloroform (CFM) and dimethylsulfoxide (DMSO) 1 : 1 led to higher E2 adsorption capacities (from 26 to 37 mg g1). The use of MIP-CFM:DMSO resulted in better results than that of MIP-ACN relative to their NIPs (about 3 times more for CFM:DMSO, compared to 1.5 times for ACN) for the adsorption capacities. This can be explained by the fact that ACN is a porogen solvent, which on one hand increased the area of the adsorbent material but on the other reduced its selectivity towards E2 adsorption. | pt_BR |
dc.identifier.citation | XAVIER, L. P. dos S. et al. Experimental and theoretical studies of solvent polarity influence on the preparation of molecularly imprinted polymers for the removal of estradiol from water. New Journal of Chemistry, v. 43, n. 4, p. 1775-1784, 2019. Disponível em: <https://pubs.rsc.org/en/content/articlelanding/2019/nj/c8nj03639j#!divAbstract>. Acesso em: 7 mar. 2019. | pt_BR |
dc.identifier.doi | https://doi.org/10.1039/C8NJ03639J | pt_BR |
dc.identifier.issn | 1369-9261 | |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/11151 | |
dc.identifier.uri2 | https://pubs.rsc.org/en/content/articlelanding/2019/nj/c8nj03639j#!divAbstract | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.title | Experimental and theoretical studies of solvent polarity influence on the preparation of molecularly imprinted polymers for the removal of estradiol from water. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- ARTIGO_ExperimentalTheoreticalStudies.pdf
- Tamanho:
- 3.55 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 924 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição: