Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dias, Anderson | - |
dc.contributor.author | Khalam, L. Abdul | - |
dc.contributor.author | Sebastian, Mailadil Thomas | - |
dc.contributor.author | Moreira, Roberto Luiz | - |
dc.date.accessioned | 2012-07-03T13:22:49Z | - |
dc.date.available | 2012-07-03T13:22:49Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | DIAS, A. et al. Raman-spectroscopic investigation of Ba2InTaO6 and Sr2InTaO6 perovskites. Journal of Solid State Chemistry, v. 180, n. 7, p. 2143-2148, jul. 2007. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0022459607002058>. Acesso em: 03 jul. 2012. | pt_BR |
dc.identifier.issn | 00224596 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/931 | - |
dc.description.abstract | Raman spectroscopy was employed to investigate the structures and phonon modes of Ba2InTaO6 and Sr2InTaO6 ceramics. It was found that Ba-based samples belong to the tetragonal P4=mnc (#128 or D64hÞ space group, while Sr-based materials belong to the monoclinic P21=n (#14 or C52hÞ space group. Low-temperature measurements did not show any phase transition down to 77 K. Lorentzian lines were used to fit the experimental data, which presented 14 phonon modes for Ba2InTaO6 and 24 modes for Sr2InTaO6, in perfect agreement with the theoretical factor-group analyses for the proposed structures. This paper reports, for the first time, a tetragonal P4=mnc structure for an indium-containing perovskite material. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Crystal structures | pt_BR |
dc.subject | Indium | pt_BR |
dc.title | Raman-spectroscopic investigation of Ba2InTaO6 and Sr2InTaO6 perovskites. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O Periódico Journal of Solid State Chemistry concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3333151357059. | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_RamanSpectroscopicInvestigation.pdf | 404,32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.