Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/handle/123456789/929
Title: | Production of Sr-deficient bismuth tantalates from microwave–hydrothermal derived precursors : structural and dielectric properties |
Authors: | Dias, Anderson Moreira, Roberto Luiz |
Keywords: | Chemical synthesis Dielectric properties Ceramics |
Issue Date: | 2007 |
Citation: | DIAS, A.; MOREIRA, R. L. Production of Sr-deficient bismuth tantalates from microwave–hydrothermal derived precursors : structural and dielectric properties. Journal of Physics and Chemistry of Solids, v. 68, n.4, p.645-649, 2007. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0022369707000844>. Acesso em: 02 jul. 2012. |
Abstract: | Strontium bismuth tantalates were produced for the first time from microwave–hydrothermal precursors at 200 _C, for 2 h. Structural and dielectric properties were investigated by X-ray diffraction and complex impedance spectroscopy. A high ferroelectric–paraelectric transition temperature of 375 _C ðTcÞ was observed, together with two different dielectric regimes for the ac electrical conductivity below Tc. The activation energies were calculated as 0.155 and 0.531 eV, and are related to conduction by oxygen vacancies. It was concluded that the low activation energies showed by these materials could contribute to their fatigue-free nature. |
URI: | http://www.repositorio.ufop.br/handle/123456789/929 |
ISSN: | 00223697 |
metadata.dc.rights.license: | O Periódico Journal of Physics and Chemistry of Solids concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3333160646333 |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_ProductionSrDeficient.pdf | 392,49 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License