Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moreira, Roberto Luiz | - |
dc.contributor.author | Khalam, L. Abdul | - |
dc.contributor.author | Sebastian, Mailadil Thomas | - |
dc.contributor.author | Dias, Anderson | - |
dc.date.accessioned | 2012-07-02T19:04:38Z | - |
dc.date.available | 2012-07-02T19:04:38Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | MOREIRA, R. L. et al. Raman-spectroscopic investigations on the crystal structure and phonon modes of Ba(RE1/2Ta1/2)O3 microwave ceramics. Journal of the European Ceramic Society, v. 27, n. 8-9, p. 2803–2809, 2007. Disponível em: <https://www.sciencedirect.com/science/article/pii/S0955221906006157>. Acesso em: 02 jul. 2012. | pt_BR |
dc.identifier.issn | 09552219 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/928 | - |
dc.description.abstract | Complex Ba(RE1/2Ta1/2)O3 [RE = rare earth] ceramics have been prepared by solid state ceramic route and their microwave dielectric responses were measured in the GHz range. In general, the resonators showed high dielectric constants, high quality factors and good thermal stability of the resonance frequency. However, these properties are found to depend nonlinearly on the tolerance factor, indicating structural modifications with chemical substitution. The structure of Ba(RE1/2B__1/2)O3 [B__ = Nb, Ta] compounds has been a matter of debate for many years, because X-ray structural data and vibrational-spectroscopic ones are controversial. In order to contribute to this debate and discuss the relationship between structure and dielectric properties, a systematic investigation of the phonon modes of several ceramics with varying RE ion was carried out. In this paper, the results of the Raman analysis and crystal structure of Ba(RE1/2Ta1/2)O3 samples are presented, and correlated with the observed microwave dielectric properties. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Dielectric properties | pt_BR |
dc.subject | Capacitors | pt_BR |
dc.subject | Sintering | pt_BR |
dc.subject | Spectroscopy | pt_BR |
dc.subject | Perovskites | pt_BR |
dc.title | Raman-spectroscopic investigations on the crystal structure and phonon modes of Ba(RE1/2Ta1/2)O3 microwave ceramics. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Journal of the European Ceramic Society concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3333151460333. | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_RamanSpectroscopicInvestigations.pdf | 557,02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.