Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/handle/123456789/8828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, Claudio Henrique Gomes dos | - |
dc.contributor.author | Ferreira, Reginaldo Vagner | - |
dc.contributor.author | Silva, Sidelmo Magalhães | - |
dc.contributor.author | Cardoso Filho, Braz de Jesus | - |
dc.date.accessioned | 2017-10-02T13:19:14Z | - |
dc.date.available | 2017-10-02T13:19:14Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | SANTOS, C. H. G. dos et al. Fourier-based PLL applied for selective harmonic estimation in electric power systems. Journal of Power Electronics, v. 13, p. 884-895, 2013. Disponível em: <http://www.jpe.or.kr/archives/view_articles.asp?seq=789>. Acesso em: 28 jul. 2017. | pt_BR |
dc.identifier.issn | 20934718 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/8828 | - |
dc.description.abstract | In this paper, the Fourier-based PLL (Phase-locked Loop) is introduced with a new structure, capable of selective harmonic detection in single and three-phase systems. The application of the FB-PLL to harmonic detection is discussed and a new model applicable to three-phase systems is introduced. An analysis of the convergence of the FB-PLL based on a linear model is presented. Simulation and experimental results are included for performance analysis and to support the theoretical development. The decomposition of an input signal in its harmonic components using the Fourier theory is based on previous knowledge of the signal fundamental frequency, which cannot be easily implemented with input signals with varying frequencies or subjected to phase-angle jumps. In this scenario, the main contribution of this paper is the association of a phase-locked loop system, with a harmonic decomposition and reconstruction method, based on the well-established Fourier theory, to allow for the tracking of the fundamental component and desired harmonics from distorted input signals with a varying frequency, amplitude and phase-angle. The application of the proposed technique in three-phase systems is supported by results obtained under unbalanced and voltage sag conditions. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Fourier series | pt_BR |
dc.subject | Harmonic detection | pt_BR |
dc.subject | Phase-locked loop | pt_BR |
dc.title | Fourier-based PLL applied for selective harmonic estimation in electric power systems. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.identifier.uri2 | http://www.jpe.or.kr/archives/view_articles.asp?seq=789 | pt_BR |
Appears in Collections: | DEETE - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_FourierBasedPLL.pdf | 913,66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.