Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2013 | Infrared and Raman spectroscopic characterization of the silicate mineral olmiite CaMn^2+[SiO3(OH)](OH) – implications for the molecular structure. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei; Granja, Amanda; Gobac, Željka Žigovečki; Lima, Rosa Malena Fernandes |
2013 | The spectroscopic characterization of the sulphate mineral ettringite from Kuruman manganese deposits, South Africa. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Costa, Geraldo Magela da; Lima, Rosa Malena Fernandes; Granja, Amanda |
2014 | Characterization of the sulphate mineral coquimbite, a secondary iron sulphate from Javier Ortega mine, Lucanas Province, Peru – Using infrared, Raman spectroscopy and thermogravimetry. | Frost, Ray Leslie; Gobac, Željka Žigovečki; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Lana, Cristiano de Carvalho; Lima, Rosa Malena Fernandes |
2013 | Characterization of the sulphate mineral amarantite - using infrared, Raman spectroscopy and thermogravimetry. | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei; Silveira, Aléssio Jordan da; Lima, Rosa Malena Fernandes |
2013 | Vibrational spectroscopy of the phosphate mineral kovdorskite - Mg2PO4(OH)-3H2O. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Granja, Amanda; Cipriano, Ricardo Augusto Scholz; Lima, Rosa Malena Fernandes |
Discover
Subject