Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | Infrared and Raman spectroscopic characterization of the borate mineral hydroboracite CaMg[B3O4(OH)3]2 3H2O – implications for the molecular structure. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei; Graça, Leonardo Martins |
2014 | A vibrational spectroscopic study of the silicate mineral lomonosovite Na5Ti2(Si2O7)(PO4)O2. | Frost, Ray Leslie; López, Andrés; Theiss, Frederick L.; Graça, Leonardo Martins; Cipriano, Ricardo Augusto Scholz |
2013 | Vibrational spectroscopic characterization of the sulphate mineral leightonite K2Ca2Cu(SO4)4 2H2O : implications for the molecular structure. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Graça, Leonardo Martins; Lagoeiro, Leonardo Evangelista |
2014 | A vibrational spectroscopic study of the borate mineral takedaite Ca3(BO3)2. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Graça, Leonardo Martins; Cipriano, Ricardo Augusto Scholz |
2013 | Vibrational spectroscopic characterization of the phosphate mineral phosphophyllite – Zn2Fe(PO4)2 4H2O, from Hagendorf Süd, Germany and in comparison with other zinc phosphates. | Cipriano, Ricardo Augusto Scholz; Frost, Ray Leslie; Xi, Yunfei; Graça, Leonardo Martins; Lagoeiro, Leonardo Evangelista; López, Andrés |
Discover
Subject