Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | A vibrational spectroscopic study of a hydrated hydroxy-phosphate mineral fluellite, Al2(PO4)F2(OH) 7H2O. | Čejka, Jiři; Sejkora, Jiři; Macek, Ivo; Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei |
2014 | A vibrational spectroscopic study of the borate mineral takedaite Ca3(BO3)2. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Graça, Leonardo Martins; Cipriano, Ricardo Augusto Scholz |
2014 | Raman, infrared and near-infrared spectroscopic characterization of the herderite-hydroxylherderite mineral series. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei; Queiroz, Camila de Siqueira; Belotti, Fernanda Maria; Cândido Filho, Mauro |
2014 | Raman spectroscopy of the arsenate minerals maxwellite and in comparison with tilasite. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei |
2014 | Vibrational spectroscopy of the borate mineral tunellite SrB6O9(OH)2 3(H2O) - implications for the molecular structure. | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei |
2014 | A study of the phosphate mineral kapundaite NaCa(Fe3+)4(PO4)4(OH)3 5(H2O) using SEM/EDX and vibrational spectroscopic methods. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz |
2014 | Structural characterization and vibrational spectroscopy of the arsenate mineral wendwilsonite. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Belotti, Fernanda Maria; Xi, Yunfei |
2014 | The molecular structure of the borate mineral rhodizite (K, Cs) Al4Be4(B, Be)12O28 – a vibrational spectroscopic study. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Souza, Larissa; Lana, Cristiano de Carvalho |
2014 | Characterization of the sulphate mineral coquimbite, a secondary iron sulphate from Javier Ortega mine, Lucanas Province, Peru – Using infrared, Raman spectroscopy and thermogravimetry. | Frost, Ray Leslie; Gobac, Željka Žigovečki; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Lana, Cristiano de Carvalho; Lima, Rosa Malena Fernandes |
2014 | A vibrational spectroscopic study of the phosphate mineral churchite (REE)(PO4) 2H2O. | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei; Cândido Filho, Mauro |
Discover
Subject