Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/7770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siqueira, Kisla Prislen Félix | - |
dc.contributor.author | Dias, Anderson | - |
dc.date.accessioned | 2017-05-22T12:48:00Z | - |
dc.date.available | 2017-05-22T12:48:00Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | SIQUEIRA, K. P. F.; DIAS, A. Incipient crystallization of transition-metal tungstates under microwaves probed by Raman scattering and transmission electron microscopy. Journal of Nanoparticle Research, v. 13, p. 5927-5933, 2011. Disponível em: <https://link.springer.com/article/10.1007/s11051-011-0248-8>. Acesso em: 20 abr. 2017. | pt_BR |
dc.identifier.issn | 1572-896X | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/7770 | - |
dc.description.abstract | Microwave synthesis was used to produce nanosized transition-metal tungstates in environmentally friendly conditions not yet reported by the literature: 110 and 150 C, for times of 10 and 20 min. X-ray diffraction evidenced incipient crystallized materials, while transmission electron microscopy indicates nanostructured regions of about 2–5 nm inside an amorphous matrix. Raman spectroscopy was used to probe short-range ordering in the achieved samples and also to obtain a reliable set of spectra containing all the Raman-active bands predicted by group-theory calculations. The vibrational spectra showed no extra feature, indicating that the microwave processing was able to produce short-range ordered materials without tetrahedral distortions. These distortions are frequently reported when commercially modified kitchen microwave units are employed. In this work, the syntheses were conducted in a commercial apparatus especially designed for fully controlled temperature–time–pressure conditions. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Microwave | pt_BR |
dc.subject | Hydrothermal | pt_BR |
dc.subject | Tungstates | pt_BR |
dc.subject | Multiferroic | pt_BR |
dc.title | Incipient crystallization of transition-metal tungstates under microwaves probed by Raman scattering and transmission electron microscopy. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.identifier.uri2 | https://link.springer.com/article/10.1007/s11051-011-0248-8 | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s11051-011-0248-8 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_IncipientCrystallizationTrasition.pdf Restricted Access | 450,01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.