Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/6228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraes, Karen Cristiane Martinez de | - |
dc.contributor.author | Diniz, Lívia de Figueiredo | - |
dc.contributor.author | Bahia, Maria Terezinha | - |
dc.date.accessioned | 2016-01-26T16:07:29Z | - |
dc.date.available | 2016-01-26T16:07:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | MORAES, K. C. M; DINIZ, L. de F.; BAHIA, M. T. Role of cyclooxygenase-2 in Trypanosoma cruzi survival in the early stages of parasite host-cell interaction. Memórias do Instituto Oswaldo Cruz , v. 110, n. 2, p. 181-191, 2015. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0074-02762015000200181>. Acesso em: 15 out. 2015. | pt_BR |
dc.identifier.issn | 0074-0276 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/6228 | - |
dc.description.abstract | Chagas disease, caused by the intracellular protozoan Trypanosoma cruzi, is a serious health problem in Latin America. During this parasitic infection, the heart is one of the major organs affected. The pathogenesis of tissue remodelling, particularly regarding cardiomyocyte behaviour after parasite infection and the molecular mechanisms that occur immediately following parasite entry into host cells are not yet completely understood. When cells are infected with T. cruzi, they develop an inflammatory response, in which cyclooxygenase-2 (COX-2) catalyses rate-limiting steps in the arachidonic acid pathway. However, how the parasite interaction modulates COX-2 activity is poorly understood. In this study, the H9c2 cell line was used as our model and we investigated cellular and biochemi¬cal aspects during the initial 48 h of parasitic infection. Oscillatory activity of COX-2 was observed, which correlated with the control of the pro-inflammatory environment in infected cells. Interestingly, subcellular trafficking was also verified, correlated with the control of Cox-2 mRNA or the activated COX-2 protein in cells, which is directly con¬nected with the assemble of stress granules structures. Our collective findings suggest that in the very early stage of the T. cruzi-host cell interaction, the parasite is able to modulate the cellular metabolism in order to survives. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Chagas disease | pt_BR |
dc.title | Role of cyclooxygenase-2 in Trypanosoma cruzi survival in the early stages of parasite host-cell interaction. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | Todo o conteúdo do periódico Memórias do Instituto Oswaldo Cruz, exceto onde identificado, está sob uma licença Creative Commons que permite copiar, distribuir e transmitir o trabalho em qualquer suporte ou formato desde que sejam citados o autor e o licenciante. Não permite o uso para fins comerciais. Fonte: Memórias do Instituto Oswaldo Cruz <http://www.scielo.br/scielo.php/script_sci_serial/pid_0074-0276/lng_pt/nrm_iso>. Acesso em: 19 ago. 2019. | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/0074-02760140311 | - |
Appears in Collections: | DECBI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_RoleCyclooxigenaseTrypanosoma.pdf | 1,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.