Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | A Raman and infrared spectroscopic analysis of the phosphate mineral wardite NaAl3(PO4)2(OH)4 .2(H2O) from Brazil. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Lana, Cristiano de Carvalho; Xi, Yunfei |
2014 | A Raman and infrared spectroscopic characterisation of the phosphate mineral phosphohedyphane Ca2Pb3(PO4)3Cl from the Roote mine, Nevada, USA. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Souza, Bárbara Emilly Vieira Firmino e; Lana, Cristiano de Carvalho; Xi, Yunfei |
2014 | The molecular structure of the phosphate mineral beraunite Fe^2+Fe5^3+(PO4)4(OH)5.4H2O – A vibrational spectroscopic study. | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei; Lana, Cristiano de Carvalho |
2013 | Vibrational spectroscopy of the borate mineral gaudefroyite Ca4Mn3-x3+ (BO3)3 (CO3) (O;OH) from N’Chwaning II mine, Kalahari, Republic of South Africa. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei; Gobac, Željka Žigovečki; Lana, Cristiano de Carvalho |
2014 | A vibrational spectroscopic study of the silicate mineral plumbophyllite Pb2Si4O10.H2O. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Lana, Cristiano de Carvalho |
2014 | A vibrational spectroscopic study of the arsenate minerals cobaltkoritnigite and koritnigite. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Lana, Cristiano de Carvalho; Souza, Larissa; Cipriano, Ricardo Augusto Scholz; Sejkora, Jiři; Čejka, Jiři |
2014 | The molecular structure of the borate mineral rhodizite (K, Cs) Al4Be4(B, Be)12O28 – a vibrational spectroscopic study. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Souza, Larissa; Lana, Cristiano de Carvalho |
2014 | Characterization of the sulphate mineral coquimbite, a secondary iron sulphate from Javier Ortega mine, Lucanas Province, Peru – Using infrared, Raman spectroscopy and thermogravimetry. | Frost, Ray Leslie; Gobac, Željka Žigovečki; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Lana, Cristiano de Carvalho; Lima, Rosa Malena Fernandes |
2014 | Vibrational spectroscopy of the sulphate mineral sturmanite from Kuruman manganese deposits, South Africa. | Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; López, Andrés; Xi, Yunfei; Lana, Cristiano de Carvalho |
2013 | Vibrational spectroscopic characterization of the phosphate mineral barbosalite Fe2+ Fe23+ (PO4)2(OH)2 : implications for the molecular structure. | Frost, Ray Leslie; Xi, Yunfei; López, Andrés; Cipriano, Ricardo Augusto Scholz; Lana, Cristiano de Carvalho; Souza, Bárbara Emilly Vieira Firmino e |
Discover
Subject