Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2013 | SEM-EDX, Raman and infrared spectroscopic characterization of the phosphate mineral frondelite (Mn2+)(Fe3+)4(PO4)3(OH)5. | Frost, Ray Leslie; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Belotti, Fernanda Maria; Beganovic, Martina |
2013 | The molecular structure of the borate mineral inderite Mg(H4B3O7)(OH)-5H2O - a vibrational spectroscopic study. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Lima, Rosa Malena Fernandes; Cipriano, Ricardo Augusto Scholz; Granja, Amanda |
2013 | Assessment of the molecular structure of natrodufrénite – NaFe^2+Fe^3+(PO4)4(OH)6.2(H2O), a secondary pegmatite phosphate mineral from Minas Gerais, Brazil. | López, Andrés; Frost, Ray Leslie; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Belotti, Fernanda Maria; Ribeiro, Érika |
2013 | Infrared and Raman spectroscopic characterisation of the sulphate mineral creedite - Ca3Al2SO4(F,OH) 2H2O - and in comparison with the alums. | Frost, Ray Leslie; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; López, Andrés; Granja, Amanda |
2013 | Characterization of the sulphate mineral amarantite - using infrared, Raman spectroscopy and thermogravimetry. | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei; Silveira, Aléssio Jordan da; Lima, Rosa Malena Fernandes |
2013 | Infrared and Raman spectroscopic characterization of the arsenate mineral ceruleite Cu2Al7(AsO4)4(OH)13 11.5(H2O). | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Xi, Yunfei |
2013 | Vibrational spectroscopy of the phosphate mineral lazulite - (Mg, Fe)Al2(PO4)2 (OH)2 found in the Minas Gerais, Brazil. | Frost, Ray Leslie; Xi, Yunfei; Beganovic, Martina; Belotti, Fernanda Maria; Cipriano, Ricardo Augusto Scholz |
2013 | Vibrational spectroscopy of the mineral meyerhofferite CaB3O3(OH)5 H2O - an assessment of the molecular structure. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Costa, Geraldo Magela da; Belotti, Fernanda Maria; Lima, Rosa Malena Fernandes |
2013 | Vibrational spectroscopy of the phosphate mineral kovdorskite - Mg2PO4(OH)-3H2O. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Granja, Amanda; Cipriano, Ricardo Augusto Scholz; Lima, Rosa Malena Fernandes |
2013 | Vibrational spectroscopy of the silicate mineral plumbotsumite Pb5(OH)10Si4O8 - an assessment of the molecular structure. | López, Andrés; Frost, Ray Leslie; Cipriano, Ricardo Augusto Scholz; Gobac, Željka Žigovečki; Xi, Yunfei |
Discover
Subject