Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2013 | Assessment of the molecular structure of natrodufrénite – NaFe^2+Fe^3+(PO4)4(OH)6.2(H2O), a secondary pegmatite phosphate mineral from Minas Gerais, Brazil. | López, Andrés; Frost, Ray Leslie; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Belotti, Fernanda Maria; Ribeiro, Érika |
2013 | Vibrational spectroscopy of the phosphate mineral lazulite - (Mg, Fe)Al2(PO4)2 (OH)2 found in the Minas Gerais, Brazil. | Frost, Ray Leslie; Xi, Yunfei; Beganovic, Martina; Belotti, Fernanda Maria; Cipriano, Ricardo Augusto Scholz |
2013 | Vibrational spectroscopy of the mineral meyerhofferite CaB3O3(OH)5 H2O - an assessment of the molecular structure. | Frost, Ray Leslie; López, Andrés; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; Costa, Geraldo Magela da; Belotti, Fernanda Maria; Lima, Rosa Malena Fernandes |
2013 | Vibrational spectroscopic characterization of the phosphate mineral hureaulite - (Mn, Fe)5(PO4)2(HPO4)2.4(H2O). | Frost, Ray Leslie; Xi, Yunfei; Cipriano, Ricardo Augusto Scholz; López, Andrés; Belotti, Fernanda Maria |
2015 | A vibrational spectroscopic study of the anhydrous phosphate mineral sidorenkite Na3Mn(PO4)(CO3). | Frost, Ray Leslie; López, Andrés; Cipriano, Ricardo Augusto Scholz; Belotti, Fernanda Maria; Xi, Yunfei |
Discover
Subject