Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.004 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2013 | Low-temperature Mossbauer study of heterosite, (Fe, Mn)PO4. | Grave, Eddy De; Costa, Geraldo Magela da; Alboom, Antoine Van; Vandenberghe, Robert Emile |
2010 | Study of loss-on-ignition anomalies found in ashes from combustion of iron-rich coal. | Vandenberghe, Robert Emile; Resende, Valdirene Gonzaga de; Costa, Geraldo Magela da; Grave, Eddy De |
2015 | Mössbauer spectroscopic study of natural eosphorite, [(Mn,Fe)AlPO4(OH)2H2O]. | Alboom, Antoine Van; Resende, Valdirene Gonzaga de; Costa, Geraldo Magela da; Grave, Eddy De |
2001 | A comparative study of iron concentrates by Mössbauer spectroscopy and optical microscopy. | Toríbio, Norberto Magno; Costa, Geraldo Magela da; Sá, Kessel Godinho de; Vieira, Cláudio Batista |
1998 | Characterization of soil-oxide analogues by applied-field Mossbauer spectroscopy. | Grave, Eddy De; Costa, Geraldo Magela da; Bowen, L. H.; Barrero, C. A.; Vandenberghe, Robert Emile |
2018 | Defciency of water molecules in the crystallographic structure of vauxite. | Alboom, Antoine Van; Costa, Geraldo Magela da; Grave, Eddy De |
Discover
Subject
Date issued