Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2014 | Low energy and carbohydrate intake associated with higher total antioxidant capacity in apparently healthy adults. | Barbosa, Kiriaque Barra Ferreira; Volp, Ana Carolina Pinheiro; Rocha, José Luiz Marques; Ribeiro, Sônia Machado Rocha; Navarro Blasco, Iñigo; Zulet, Maria Angeles; Martínez, José Alfredo; Bressan, Josefina |
2011 | Energy expenditure : components and evaluation methods. | Volp, Ana Carolina Pinheiro; Oliveira, Fernanda Cristina Esteves de; Alves, Raquel Duarte Moreira; Esteves, E. A.; Bressan, Josefina |
2012 | Triacylglycerols and body fat mass are possible independent predictors of C3 in apparently healthy young Brazilian adults. | Volp, Ana Carolina Pinheiro; Barbosa, Kiriaque Barra Ferreira; Bressan, Josefina |
2011 | Relationship of oxidized low density lipoprotein with lipid profile and oxidative stress markers in healthy young adults : a translational study. | Barbosa, Kiriaque Barra Ferreira; Volp, Ana Carolina Pinheiro; Hermsdorff, Helen Hermana Miranda; Blasco, Iñigo Navarro; Zulet, Maria Angeles; Martínez, José Alfredo; Bressan, Josefina |
2011 | Dietary total antioxidant capacity is inversely related to central adiposity as well as to metabolic and oxidative stress markers in healthy young adults. | Hermsdorff, Helen Hermana Miranda; Puchau, Blanca; Volp, Ana Carolina Pinheiro; Barbosa, Kiriaque Barra Ferreira; Bressan, Josefina; Zulet, Maria Angeles; Martínez, José Alfredo |
2015 | Hepatic inflammatory biomarkers and its link with obesity and chronic diseases. | Volp, Ana Carolina Pinheiro; Silva, Fernanda Cacilda dos Santos; Bressan, Josefina |
2011 | Os biomarcadores ácido úrico, ácido siálico e leucócitos como preditores da síndrome metabólica. | Volp, Ana Carolina Pinheiro; Bressan, Josefina |
2014 | Gender-specific relationships between plasma oxidized low-density lipoprotein cholesterol, total antioxidant capacity, and central adiposity indicators. | Hermsdorff, Helen Hermana Miranda; Barbosa, Kiriaque Barra Ferreira; Volp, Ana Carolina Pinheiro; Puchau, Blanca; Bressan, Josefina; Zulet, Maria Angeles; Martínez, José Alfredo |
2011 | Vitamin C and fibre consumption from fruits and vegetables improves oxidative stress markers in healthy young adults. | Hermsdorff, Helen Hermana Miranda; Barbosa, Kiriaque Barra Ferreira; Volp, Ana Carolina Pinheiro; Puchau, Blanca; Bressan, Josefina; Zulet, Maria Angeles; Martínez, José Alfredo |
2010 | Efeitos antioxidantes do selênio e seu elo com a inflamação e síndrome metabólica. | Volp, Ana Carolina Pinheiro; Bressan, Josefina; Hermsdorff, Helen Hermana Miranda; Zulet, Maria Angeles; Martínez, José Alfredo |
Discover
Subject
Has File(s)
- 12 true