Buscar
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 40
Fecha de publicación | Título | Autor(es) |
---|---|---|
2019 | Software and hardware requirements and trade-offs in operating systems for wearables : a tool to improve devices’ performance. | Amorim, Vicente José Peixoto de; Silva, Mateus C.; Oliveira, Ricardo Augusto Rabelo |
2018 | Lifecycle Information Systems : the concept, principles and an approach. | Silva, Sergio Evangelista; Ribeiro, Filipe Nunes; Camarda, Rafael Ferreira; Amorim, Vicente José Peixoto de |
2020 | Strong bounds for resource constrained project scheduling : preprocessing and cutting planes. | Araujo, Janniele Aparecida Soares; Santos, Haroldo Gambini; Gendron, Bernard; Jena, Sanjay Dominik; Brito, Samuel Souza; Souza, Danilo Santos |
2019 | Investigation of fMRI protocol for evaluation of gestural interaction applied to upper-limb motor improvement. | Brandão, Alexandre Fonseca; Casseb, Raphael Fernandes; Almeida, Sara Regina Meira; Assis, Gilda Aparecida de; Camargo, Alline Fernanda de Barros; Min, Li Li; Castellano, Gabriela |
2019 | Evaluation of a protocol for fMRI assessment associated with augmented reality rehabilitation of stroke subjects. | Assis, Gilda Aparecida de; Brandão, Alexandre Fonseca; Corrêa, Ana Grasielle Dionísio; Castellano, Gabriela |
2019 | Multi-objective approach for power quality monitor allocation with symmetry in short-duration voltage variations. | Martins, Paulo Estevão Teixeira; Zvietcovich, Wilingthon Guerra; Silva, Thiago Augusto de Oliveira; Oliveira, Fernando Bernardes de |
2020 | Combined weightless neural network FPGA architecture for deforestation surveillance and visual navigation of UAVs. | Torres, Vitor Angelo Maria Ferreira; Jaimes, Brayan Rene Acevedo; Ribeiro, Eduardo S.; Braga, Mateus T.; Shiguemori, Elcio Hideiti; Velho, Haroldo Fraga de Campos; Torres, Luiz Carlos Bambirra; Braga, Antônio de Pádua |
2019 | Using geometric interval algebra modeling for improved three-dimensional camera calibration. | Brito, Darlan Nunes de; Pádua, Flávio Luis Cardeal; Lopes, Aldo Peres Campos e |
2018 | Analysis of user Interaction with a brain-computer interface based on steady-state visually evoked potentials : case study of a game. | Leite, Harlei Miguel de Arruda; Carvalho, Sarah Negreiros de; Costa, Thiago Bulhões da Silva; Attux, Romis Ribeiro de Faissol; Hornung, Heiko Horst; Arantes, Dalton Soares |
2018 | Formal semantics for java-like languages and research opportunities. | Feitosa, Samuel da Silva; Ribeiro, Rodrigo Geraldo; Bois, André Rauber Du |
2018 | Towards scalable mobile crowdsensing through device-to-device communication. | Mota, Vinícius Fernandes Soares; Silva, Thiago Henrique; Macedo, Daniel Fernandes |
2018 | Inference of static semantics for incomplete C programs. | Melo, Leandro T. C.; Ribeiro, Rodrigo Geraldo; Araújo, Marcos Roberto de; Pereira, Fernando Magno Quintao |
2018 | An efficient similarity-based approach for comparing XML documents. | Oliveira, Alessandreia Marta de; Tessarolli, Gabriel Piton; Menezes, Gleiph Ghiotto Lima de; Pinto, Bruno; Campello, Fernando; Marques, Matheus; Oliveira, Carlos; Rodrigues, Igor; Kalinowski, Marcos; Souza, Uéverton dos Santos; Murta, Leonardo Gresta Paulino; Murta, Vanessa Braganholo |
2018 | Potential for discrimination in online targeted advertising. | Speicher, Till; Ali, Muhammad; Venkatadri, Giridhari; Ribeiro, Filipe Nunes; Arvanitakis, George; Souza, Fabrício Benevenuto de; Gummadi, Krishna P.; Loiseau, Patrick; Mislove, Alan |
2016 | Análise comparativa de detectores e descritores de características locais em imagens no âmbito do problema de autocalibração de câmeras. | Brito, Darlan Nunes de; Pádua, Flávio Luis Cardeal; Lopes, Aldo Peres Campos e; Dalip, Daniel Hasan |
2017 | The introduction of dengue follows transportation infrastructure changes in the state of Acre, Brazil : a network-based analysis. | Lana, Raquel Martins; Gomes, Marcelo Ferreira da Costa; Lima, Tiago França Melo de; Rocha, Nildimar Honorio; Codeço, Cláudia Torres |
2017 | Socioeconomic and demographic characterization of an endemic malaria region in Brazil by multiple correspondence analysis. | Lana, Raquel Martins; Riback, Thais Irene Souza; Lima, Tiago França Melo de; Nunes, Mônica da Silva; Cruz, Oswaldo Gonçalves; Oliveira, Francisco G. S.; Moresco, Gilberto Gilmar; Rocha, Nildimar Honorio; Codeço, Cláudia Torres |
2018 | Assessment of a trap based Aedes aegypti surveillance program using mathematical modeling. | Lana, Raquel Martins; Morais, Maíra Moreira; Lima, Tiago França Melo de; Carneiro, Tiago Garcia de Senna; Stolerman, Lucas Martins; Santos, Jefferson Pereira Caldas dos; Cortés, José Joaquín Carvajal; Eiras, Álvaro Eduardo; Codeço, Cláudia Torres |
2018 | Hybrid multicriteria algorithms applied to structural design of wireless local area networks. | Lima, Marlon Paolo; Takahashi, Ricardo Hiroshi Caldeira; Vieira, Marcos Augusto Menezes; Carrano, Eduardo Gontijo |
2017 | PLATEM : a method for mobile applications testing. | Marinho, Euler Horta; Resende, Rodolfo Sergio Ferreira de |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 40
Otras opciones relacionadas
Título