Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/5167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luna, H. J. | - |
dc.contributor.author | Baeta, Bruno Eduardo Lobo | - |
dc.contributor.author | Aquino, Sergio Francisco de | - |
dc.contributor.author | Rodríguez Susa, M. S. | - |
dc.date.accessioned | 2015-04-24T18:23:36Z | - |
dc.date.available | 2015-04-24T18:23:36Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | LUNA, H. J. et al. EPS and SMP dynamics at different heights of a submerged anaerobicmembrane bioreactor (SAMBR). Process Biochemistry (1991), v. 49, p. 2241-2248, 2014. Disponível em: <http://www.sciencedirect.com/science/article/pii/S1359511314004863>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 1359-5113 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/5167 | - |
dc.description.abstract | Membrane bioreactors (MBR) technology for wastewater offers many advantages over conventional tech-nologies such as high effluent quality, less footprint and others. The main disadvantage of membranebioreactors (MBR) is related to membrane fouling, which is mainly caused by extracellular polymericsubstance (EPS) and soluble microbial products (SMP). This research studied EPS and SMP dynamics atdifferent heights of a submerged anaerobic membrane bioreactor (SAMBR). The SAMBR was operatedunder two organic loading rates (OLR) (0.79 and 1.56 kg/m3d) and was fed with synthetic wastewaterwith glucose as the carbon source. The results showed percentages of chemical oxygen demand (COD)removal above 95% and the highest COD removal rates were observed at the bottom of the reactor (>83%)for both OLR. The EPS showed a stratification with highest quantities in the supernatant. For the SMP thehighest concentration was in the bottom of SAMBR where utilization predominated associated productswhereas in the SAMBR supernatant predominated biomass associated products. The OLR change led to asignificant increase in SMP accumulation but not in EPS. These facts showed that EPS and SMP dynamicin the SAMBR seemed to be mainly influenced by biological activity, total suspended solids concentrationand substrate composition. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Soluble microbial product | pt_BR |
dc.subject | Extracellular polymeric substances | pt_BR |
dc.subject | Membrane bioreactor | pt_BR |
dc.subject | Fouling | pt_BR |
dc.subject | Anaerobic digestiona | pt_BR |
dc.title | EPS and SMP dynamics at different heights of a submerged anaerobicmembrane bioreactor (SAMBR). | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Process Biochemistry concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3582470841597. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.procbio.2014.09.013 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_ESPSMPDynamics.pdf | 648,74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.