Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/5093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuernberg, Giselle De Boit | - |
dc.contributor.author | Foletto, Edson Luiz | - |
dc.contributor.author | Campos, Carlos Eduardo Maduro de | - |
dc.contributor.author | Fajardo, Humberto Vieira | - |
dc.contributor.author | Carreño, Neftalí Lenin Villarreal | - |
dc.contributor.author | Probst, Luiz Fernando Dias | - |
dc.date.accessioned | 2015-04-14T17:57:59Z | - |
dc.date.available | 2015-04-14T17:57:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | NUEMBERG, G. D. B. et al. Direct decomposition of methane over Ni catalyst supported in magnesium aluminate. Journal of Power Sources, v. 208, p. 409-414, 2012. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0378775312003977>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/5093 | - |
dc.description.abstract | In this paper, the results obtained in the methane decomposition reaction promoted by a Ni catalyst supported on MgAl2O4 spinel are presented. The textural properties of the catalyst were investigated by X-ray diffraction (XRD), N2 adsorption/desorption isotherms (BET and BJH methods), thermogravimetric (TGA) and temperature-programmed reduction (TPR) analysis. The influence of the operating conditions employed on the methane decomposition was studied. According to the results, it was found that a N2:CH4 molar ratio of 7:1 and catalyst reduction temperature of 700 ◦C/1 h were the best conditions for methane decomposition. In addition, in the methane decomposition over Ni/MgAl2O4, multiwall carbon nanotubes were formed. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Methane decomposition | pt_BR |
dc.subject | Magnesium aluminate | pt_BR |
dc.subject | Synthesis | pt_BR |
dc.title | Direct decomposition of methane over Ni catalyst supported in magnesium aluminate. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Journal of Power Sources concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3580760328629. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jpowsour.2012.02.037 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_DirectDecompositionMethane.pdf | 494,07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.