Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/5082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuernberg, Giselle De Boit | - |
dc.contributor.author | Fajardo, Humberto Vieira | - |
dc.contributor.author | Mezalira, Daniela Zambelli | - |
dc.contributor.author | Casarin, Tamara Joana | - |
dc.contributor.author | Probst, Luiz Fernando Dias | - |
dc.contributor.author | Carreño, Neftalí Lenin Villarreal | - |
dc.date.accessioned | 2015-04-14T17:56:29Z | - |
dc.date.available | 2015-04-14T17:56:29Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | NUEMBERG, G. D. B. et al. Preparation and evaluation of Co/Al2O3 catalysts in the production of hydrogen from thermo-catalytic decomposition of methane: influence of operating conditions on catalyst performance. Fuel, Guildford, v. 87, p. 1698-1704, 2008. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0016236107003705>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 0016-2361 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/5082 | - |
dc.description.abstract | This paper presents the synthesis of Co-doped Al2O3 catalysts, developed by our group, with porous structures and high surface areas. The catalytic activity of the materials obtained was evaluated in the catalytic decomposition of methane, which is an attractive method for CO/CO2-free production of hydrogen, particularly for fuel cell applications. The catalysts were shown to be active and stable in relation to the catalytic decomposition of methane reaction. It was observed that the catalytic performance is dependent on the catalyst characteristics and on the operational conditions employed. The conversion of methane increased with metal loading, reaction temperature and N2:CH4 molar ratio. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Hydrogen | pt_BR |
dc.subject | Methane decomposition | pt_BR |
dc.subject | Catalysis | pt_BR |
dc.title | Preparation and evaluation of Co/Al2O3 catalysts in the production of hydrogen from thermo-catalytic decomposition of methane : influence of operating conditions on catalyst performance. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Fuel concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3580760590145. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.fuel.2007.08.005 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_PreparationEvaluationCoAl03.pdf | 497,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.