Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/4940
Title: | Pilot scale direct flotation of a phosphate ore with silicate-carbonate gangue. |
Authors: | Albuquerque, Rodrigo Oscar de Peres, Antônio Eduardo Clark Aquino, José Aury de Praes, Plínio Eduardo Pereira, Carlos Alberto |
Keywords: | Column flotation Flotation reagents Flotation collectors Anionic flotation Phosphate flotation |
Issue Date: | 2012 |
Citation: | ALBUQUERQUE, R. O. et al. Pilot scale direct flotation of a phosphate ore with silicate-carbonate gangue. Procedia Engineering, v. 46, p. 105-110, 2012. Disponível em: <http://www.sciencedirect.com/science/article/pii/S1877705812045158>. Acesso em: 06 mar. 2015. |
Abstract: | The present pilot scale study addresses the direct flotation route for the concentration of a phosphate ore bearing a silicate-carbonate gangue. The target was to selectively separate apatite from a phosphate ore bearing silicate/carbonate gangue using flotation columns. Based on the results of a previous laboratory scale investigation, a reagents scheme was selected and tested, using, under alkaline conditions, corn starch and a natural collector extracted from the distillation of coconut oil. An open rougher-cleaner circuit yielded a final concentrate reaching 30.5% P2O5 grade, at 80.8% recovery level. |
URI: | http://www.repositorio.ufop.br/handle/123456789/4940 |
metadata.dc.identifier.doi: | https://doi.org/10.1016/j.proeng.2012.09.452 |
ISSN: | 1877-7058 |
metadata.dc.rights.license: | This article is published under the terms of the Creative Commons Attribution-NonCommercial-No Derivatives License (CC BY NC ND). Fonte: o próprio artigo. |
Appears in Collections: | DEMIN - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_PilotScaleFlotation.pdf | 119,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.