Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/4911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siqueira, Kisla Prislen Félix | - |
dc.contributor.author | Carmo, Alexandre Peixoto do | - |
dc.contributor.author | Bell, Maria José Valenzuela | - |
dc.contributor.author | Dias, Anderson | - |
dc.date.accessioned | 2015-04-01T17:29:30Z | - |
dc.date.available | 2015-04-01T17:29:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | SIQUEIRA, K. P. F. et al. Influence of crystalline structure on the luminescence properties of terbium orthotantalates. Journal of Luminescence, v. 138, p. 133-137, 2013. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0022231313000719>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 0022-2313 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4911 | - |
dc.description.abstract | Terbium orthotantalate powders were produced with M-fergusonitetype (I2/a) and M0-fergusonite type (P2/a) structures.The samples were studied byX-ray diffraction, Ramans cattering, and photo luminescence measure ments (emission and decaycurves).The results showed that crystalline materials were obtained with all the 18Raman-active modes predicted by group theory alculations. Also, it was observed through photo luminescence ecay curves that the Tb3þ ions occupies only one- symmetry site in both crystal lographi arrangements. Photo luminescence emission curves exhibited some variation inspectral shape, peak position, and relative intensity asa consequence of their different crystal linear rangements. The dominated emission of Tb3þ (5D4-7F5) is centered with a maximum intensity at 549.2nm(M-type) and 543.0nm(M0-type). Fluorescence life times for M-TbTaO4 and M0-TbTaO4 were determinedas 33.4 ms and 1.25ms, respectively. M0-type materials seems to be the most suitable for luminescent devicesand could be a potential green luminescent material dueto the strongest mission if compared with the M-fergusonite type. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Terbium orthotantalates | pt_BR |
dc.subject | Luminescence | pt_BR |
dc.subject | Crystal structures | pt_BR |
dc.subject | Spectroscopic properties | pt_BR |
dc.title | Influence of crystalline structure on the luminescence properties of terbium orthotantalates. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Journal of Luminescence concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3577170620598. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jlumin.2013.02.016 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_InfluenceCrystallineStructure.pdf | 589,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.