Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/4910
Title: | Production of nanostructured magnetic composites based on Fe0 nuclei coated with carbon nanofibers and nanotubes from red mud waste and ethanol. |
Authors: | Oliveira, Aline A. S. Tristão, Juliana Cristina Ardisson, José Domingos Dias, Anderson Lago, Rochel Montero |
Keywords: | Red mud Magnetic nanoparticles Ethanol |
Issue Date: | 2011 |
Citation: | OLIVEIRA, A. A. S. et al. Production of nanostructured magnetic composites based on Fe0 nuclei coated with carbon nanofibers and nanotubes from red mud waste and ethanol. Applied Catalysis. B, Environmental, v. 105, p. 163-170, 2011. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0926337311001706>. Acesso em: 02 fev. 2015. |
Abstract: | In this work, a catalytic CVD process using ethanol as carbon source was used to convert an iron rich waste, i.e. red mud (RM), in a magnetic composite. TPCVD (temperature programmed CVD), XRD, Mössbauer, EDS, magnetic measurements, TG/DTA, CHN, BET, Raman, SEM and TEM showed that ethanol gradually reduces the iron phases in the RM to Fe3O4 at 500 ◦C and to Fe1−xO at 600 ◦C. At higher temperatures Fe0 and Fe carbide are the main phases produced with the formation of large amounts of carbon (30–50 wt%) especially as nanotubes and nanofibers. These magnetic materials can be separated into two fractions by simple dispersion in water, i.e. a settled material composed of large magnetic particles and the suspended material composed of nanoparticles with average size of 10–100 nm. The carbon in the composites can be activated with CO2 increasing the surface area from 79 to 185m2 g−1. The magnetic composites were used as adsorbent of model dyes methylene blue and indigo carmine showing excellent results. The composites were also used as support to produce a recyclable Pd catalyst. Tests for the 1,5-cyclooctadiene hydrogenation showed that the catalyst can be easily magnetically separated from the reaction medium and reused for five consecutive times with no deactivation or change in selectivity. |
URI: | http://www.repositorio.ufop.br/handle/123456789/4910 |
metadata.dc.identifier.doi: | https://doi.org/10.1016/j.apcatb.2011.04.007 |
ISSN: | 0926-3373 |
metadata.dc.rights.license: | O periódico Applied Catalysis B: Environmental concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3577130902801. |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_ProductionNanostructuredMagnetic.pdf | 1,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.