Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
Issue Date | Title | Author(s) |
---|---|---|
2018 | A primeira teoria matemática da propagação elétrica : uma leitura estendida do artigo “Sobre a teoria do telégrafo elétrico”, de William Thomson. | Tonidandel, Danny Augusto Vieira; Boaventura, Wallace do Couto; Araújo, Antonio Emilio Angueth de |
2019 | Sensor for measuring the volume of air supplied to the lungs of adult mannequins in ventilation maneuvers during cardiopulmonary resuscitation. | Leocádio, Rodolfo Rocha Vieira; Rêgo Segundo, Alan Kardek; Louzada, Cibelle Ferreira |
2019 | Capacitive impedance measurement : dual-frequency approach. | Rêgo Segundo, Alan Kardek; Pinto, Érica Silva; Santos, Gabriel Almeida; Monteiro, Paulo Marcos de Barros |
2019 | A sensor for spirometric feedback in ventilation maneuvers during cardiopulmonary resuscitation training. | Leocádio, Rodolfo Rocha Vieira; Rêgo Segundo, Alan Kardek; Louzada, Cibelle Ferreira |
2018 | Relevância e percepção do conforto térmico no processo de aprendizagem em sala de aula. | Marçal, Viviane Gomes; Souza, Henor Artur de; Coelho, Fernanda Fonseca de Melo; Marçal, Caio Cesar Sousa |
2018 | Calibração do índice de conforto para espaços externos Physiological Equivalent Temperature (PET) para Curitiba. | Krüger, Eduardo Leite; Rossi, Francine Aidie; Cristeli, Pablyne Sant’Ana; Souza, Henor Artur de |
2018 | Analysis of guidelines and identification of characteristics influencing the deconstruction potential of buildings. | Machado, Roberta Carvalho; Souza, Henor Artur de; Veríssimo, Gustavo de Souza |
2018 | História da eletricidade e do magnetismo : da Antiguidade à Idade Média. | Tonidandel, Danny Augusto Vieira; Araújo, Antonio Emilio Angueth de; Boaventura, Wallace do Couto |
2018 | Application of methodology for the adequacy of the electrical motor's power sizing : permanent and transient analysis. | Rêgo Segundo, Alan Kardek; Oliveira Filho, Delly; Queiroz, Josué Morgan; Martins, José Helvecio; Monteiro, Paulo Marcos de Barros |
2017 | An analysis of the economic viability and greenhouse gas emissions reductions resulting from the use of solar water heaters in a typical Brazilian dwelling. | Altoé, Leandra; Oliveira Filho, Delly; Carlo, Joyce Correna; Monteiro, Paulo Marcos de Barros; Martins, Isabella Theresa de Almeida |
2017 | Study of the electricity consumption reduction of a compressed air system : the case of a steelmaking company. | Silva, Washington Luís Vieira da; Souza, Leonardo Carvalho Oliveira de; Bortolaia, Luis Antônio; Paula, Milton Realino de; Leal, Elisângela Martins |
2018 | Numerical analysis of the liquid ejection due to the gaseous jet impact through computational fluid dynamics. | Araújo, Hiuller Castro; Rodrigues, Eliana Ferreira; Leal, Elisângela Martins |
2018 | Experimental and numerical analysis of a naturally ventilated double-skin façade. | Souza, Leonardo Carvalho Oliveira de; Souza, Henor Artur de; Rodrigues, Eliana Ferreira |
2018 | A relational concept of fire : an innovative strategy for fire safety design. | Gouveia, Antônio Maria Claret de; Bezerra, Augusto Cesar da Silva; Silva Neto, João Trajano da; Castanheira, Luciana Gomes; Dias, P. M.; Guimarães, E. M. |
2015 | Stability analysis and mapping of multiple dynamics of Chua’s circuit in full four-parameter SpacesV. | Rocha, Ronilson; Torricos, Rene Orlando Medrano |
2016 | Photovoltaic panels as attitude sensors for artificial satellites. | Rocha, Ronilson; Rodrigues, Luis |
2017 | Substituição parcial do cimento Portland pela cinza de bagaço de cana-de-açúcar em habitações de interesse social. | Rezende, Mariana Felicetti; Machado, Fernando Carlos Scheffer; Gouveia, Antônio Maria Claret de; Bezerra, Augusto Cesar da Silva; Grillo, Rodolfo Henrique Freitas; Ortigara, Yuri Vilas Boas |
2016 | Mathematical modelling of a two degree of freedom platform using accelerometers and gyro sensors. | Lage, Vinícius Nunes; Rêgo Segundo, Alan Kardek; Pinto, Thomás Vargas Barsante e |
2017 | Memristive oscillator based on Chua’s circuit : stability analysis and hidden dynamics. | Rocha, Ronilson; Ruthiramoorthy, Jothimurugan; Kathamuthu, Thamilmaran |
2015 | Simulation of distributed generation with photovoltaic microgrids - case study in Brazil. | Xavier, Gustavo Azevedo; Oliveira Filho, Delly; Martins, José Helvecio; Monteiro, Paulo Marcos de Barros; Diniz, Antônia Sônia Alves Cardoso |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
Discover
Subject
Date issued