Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/4886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feteira, Antônio | - |
dc.contributor.author | Elsebrock, R. | - |
dc.contributor.author | Dias, Anderson | - |
dc.contributor.author | Moreira, Roberto Luiz | - |
dc.contributor.author | Lanagan, Michael T. | - |
dc.contributor.author | Sinclair, Derek C. | - |
dc.date.accessioned | 2015-04-01T17:23:51Z | - |
dc.date.available | 2015-04-01T17:23:51Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | FETEIRA, A. et al. Synthesis and characterisation of La0.4Ba0.6Ti0.6RE0.4O3 (where RE =Y, Yb) ceramics. Journal of the European Ceramic Society, Amsterdam, v. 26, n.10-11, p. 1947-1951, 2006. Disponível em: <http://www.sciencedirect.com/science/article/pii/S0955221905008277>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 0955-2219 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4886 | - |
dc.description.abstract | La0.4Ba0.6Ti0.6RE0.4O3 (where RE =Y, Yb) powders were synthesised by the mixed oxide route. According to laboratory X-ray diffractometry both compositions are single-phase and can be indexed on the Pm3m space group; however, electron diffraction suggests the occurrence of anti-phase octahedral tilting or 1:1 ordering. Ceramics fired at 1600 ◦C for 4 h exhibit an average grain size of ∼20_m. Bright field TEM images suggest the occurrence of chemical inhomogeneity in both compositions. The dc conductivities and Raman spectra are similar for both compositions; however, La0.4Ba0.6Ti0.6Y0.4O3 ceramics exhibit εr ∼57, quality factor (Qf)∼750 GHz and temperature coefficient of resonance (TCF)∼12 ppm/K, whereas La0.4Ba0.6Ti0.6Yb0.4O3 ceramics exhibit εr ∼65, Qf∼4500 GHz and TCF∼1 ppm/K. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | BaTiO3 and titanates | pt_BR |
dc.subject | Dielectric properties | pt_BR |
dc.subject | Electron microscopy | pt_BR |
dc.subject | Perovskites | pt_BR |
dc.title | Synthesis and characterisation of La0.4Ba0.6Ti0.6RE0.4O3 (where RE =Y, Yb) ceramics. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Journal of the European Ceramic Society concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3577180790323. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jeurceramsoc.2005.09.095 | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_SynthesisCharacterisationLa.pdf | 280,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.