Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/4858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Anderson Gabriel Marques da | - |
dc.contributor.author | Rodrigues, Thenner Silva | - |
dc.contributor.author | Dias, Anderson | - |
dc.contributor.author | Fajardo, Humberto Vieira | - |
dc.contributor.author | Gonçalves, Rosana de Fátima | - |
dc.contributor.author | Godinho Júnior, Mário | - |
dc.contributor.author | Robles Azocar, Patrícia Alejandra | - |
dc.date.accessioned | 2015-04-01T17:14:08Z | - |
dc.date.available | 2015-04-01T17:14:08Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | SILVA, A. G. M. da et al. Ce1−xSmxO1.9−δ nanoparticles obtained by microwave assisted hydrothermal processing: an efficient application for catalytic oxidation of α-bisabolol. Catalysis Science & Technology, v. 4, p. 814-821, 2014. Disponível em: <http://pubs.rsc.org/en/content/articlepdf/2014/cy/c3cy00788j>. Acesso em: 02 fev. 2015. | pt_BR |
dc.identifier.issn | 2044-4753 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/4858 | - |
dc.description.abstract | Heterogeneous catalysts based on Sm-doped ceria were employed for the first time in the liquid-phase oxidation of α-bisabolol. Nanometer-sized catalysts were obtained by microwave-hydrothermal synthesis and were characterized by X-ray diffraction (XRD), temperature programmed reduction (TPR), Raman spectroscopy and N2-physisorption. The influence of Sm doping, temperature and the solvent used on the catalytic behavior was investigated. Conversions up to 84% and a combined selectivity for the products up to 77% were obtained for Ce0.9Sm0.15O1.85−δ catalysts. The reactions were highly selective for the epoxidation products (only bisabolol oxides A and B were obtained) and shown to be strongly dependent on the temperature and solvent employed. Best results were achieved for higher Sm concentrations, which indicate that changes in the textural properties due to doping produced a significantly more active catalyst. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.title | Ce1−xSmxO1.9−δ nanoparticles obtained by microwave assisted hydrothermal processing : an efficient application for catalytic oxidation of α-bisabolol. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Catalysis Science & Technology concede permissão para depósito deste artigo no Repositório Institucional da UFOP. Número da licença: 3581980940278. | pt_BR |
dc.identifier.doi | https://doi.org/10.1039/C3CY00788J | - |
Appears in Collections: | DEQUI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_CeSmONanoparticles.pdf | 1,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.