Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/15391
Title: | Impact assessment of lean product development and lean startup methodology on information technology startups' performance. |
Authors: | Reis, Luciana Paula Fernandes, June Marques Barreto, Ezequiel Junior Lima, Mayana Virginia Viegas Armellini, Fabiano |
Keywords: | Startups |
Issue Date: | 2021 |
Citation: | REIS, L. P. et al. Impact assessment of lean product development and lean startup methodology on information technology startups' performance. International Journal on Management of Innovation & Technology, v. 18, n. 6, artigo 2150034, 2021. Disponível em: <https://www.worldscientific.com/doi/10.1142/S0219877021500346>. Acesso em: 29 abr. 2022. |
Abstract: | This research aims to evaluate the impact of lean product development (LPD) and lean startup (LS) practices on startup performance. A survey with 114 responses from Brazilian startups in the Information Technology sector evaluated the direct e®ects of LPD and LS on organizational performance, as well as the potential cross-e®ects between them. The assumptions were validated using a structural equation modeling for data analysis, which con ̄rms that the adoption of these methodologies has a positive signi ̄cant impact on startup performance, especially the practices involving teamwork and the design of minimum viable products. |
URI: | http://www.repositorio.ufop.br/jspui/handle/123456789/15391 |
metadata.dc.identifier.uri2: | https://www.worldscientific.com/doi/10.1142/S0219877021500346 |
metadata.dc.identifier.doi: | https://doi.org/10.1142/S0219877021500346 |
ISSN: | 1793-6950 |
Appears in Collections: | DEENP - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_ImpactAssessmentLean.pdf Restricted Access | 690,12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.