Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/handle/123456789/1434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Josué Xavier de | - |
dc.contributor.author | Hussein, Mahir Saleh | - |
dc.contributor.author | Pato, Mauricio Porto | - |
dc.contributor.author | Sargeant, Adam James | - |
dc.date.accessioned | 2012-09-26T14:48:54Z | - |
dc.date.available | 2012-09-26T14:48:54Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | CARVALHO, J. X. de et al. Symmetry-breaking study with deformed ensembles. Physical Review E, Statistical, Nonlinear and Soft Matter Physics, v. 76, n.6, p.066212, dez. 2007. Disponível em: <http://pre.aps.org/pdf/PRE/v76/i6/e066212>. Acesso em: 26 set. 2012. | pt_BR |
dc.identifier.issn | 15393755 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/1434 | - |
dc.description.abstract | A random matrix model to describe the coupling of m-fold symmetry is constructed. The particular threefold case is used to analyze data on eigenfrequencies of elastomechanical vibration of an anisotropic quartz block. It is suggested that such an experimental and theoretical study may supply a powerful means to discern the intrinsic symmetry of physical systems. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.title | Symmetry-breaking study with deformed ensembles. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | O periódico Physical Review E permite o depósito da versão PDF do editor Repositório Institucional. Fonte: Sherpa/Romeo <http://www.sherpa.ac.uk/romeo/search.php?issn=1539-3755> Acesso em 15 dez. 2013. | - |
Appears in Collections: | DECEA - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_SymmetryBreakingStudy.pdf | 219,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.