Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/handle/123456789/12838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Paulo Estevão Teixeira | - |
dc.contributor.author | Zvietcovich, Wilingthon Guerra | - |
dc.contributor.author | Silva, Thiago Augusto de Oliveira | - |
dc.contributor.author | Oliveira, Fernando Bernardes de | - |
dc.date.accessioned | 2020-10-13T16:46:18Z | - |
dc.date.available | 2020-10-13T16:46:18Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | MARTINS, P. E. T. et al. Multi-objective approach for power quality monitor allocation with symmetry in short-duration voltage variations. IEEE Transactions on Power Delivery, v. 34, n. 2, p. 430-437, abr. 2019. Disponível em: <https://ieeexplore.ieee.org/document/8598866>. Acesso em: 10 mar. 2020. | pt_BR |
dc.identifier.issn | 1937-4208 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/12838 | - |
dc.description.abstract | In this paper, we present a new approach for solving the problem of power quality monitors optimal allocation, for the monitoring of short-duration voltage variations (SDVVs) caused by a fault condition in a power grid system. The problem is treated in a multiobjective perspective with two optimal criteria: minimization of the number of power quality monitors (PQMs) and maximization of the number of identified faults. Nonidentification of an event can occur as a result of symmetry conditions in the network, i.e., in cases where two or more faults generate the same signals in some buses, which leads to ambiguity in the monitoring results. Symmetry increases the complexity of both the problem formulation and solution. The problem is described as a multiobjective discrete optimization problem and is solved by the Algorithm for Bicriteria Discrete Optimization (ABCDO) within reasonable computational time. That approach was tested in power grids of different characteristics and sizes. The results demonstrate the proposed methodology applicability for solving the problem in real-size networks. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.subject | Electric faults | pt_BR |
dc.subject | State estimation | pt_BR |
dc.title | Multi-objective approach for power quality monitor allocation with symmetry in short-duration voltage variations. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.identifier.uri2 | https://ieeexplore.ieee.org/document/8598866 | pt_BR |
dc.identifier.doi | https://doi.org/10.1109/TPWRD.2018.2890233 | pt_BR |
Appears in Collections: | DECSI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_MultiObjectiveApproach.pdf | 493,11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.