Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/7369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Valdinéia Aparecida de | - |
dc.contributor.author | Vicente, Maristela de Araújo | - |
dc.contributor.author | Fietto, Luciano Gomes | - |
dc.contributor.author | Castro, Ieso de Miranda | - |
dc.contributor.author | Coutrim, Maurício Xavier | - |
dc.contributor.author | Schüller, Dorit | - |
dc.contributor.author | Alves, Henrique | - |
dc.contributor.author | Casal, Margarida | - |
dc.contributor.author | Santos, Juliana de Oliveira | - |
dc.contributor.author | Araújo, Leandro Dias | - |
dc.contributor.author | Silva, Paulo Henrique Alves da | - |
dc.contributor.author | Brandão, Rogélio Lopes | - |
dc.date.accessioned | 2017-03-13T17:26:33Z | - |
dc.date.available | 2017-03-13T17:26:33Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | OLIVEIRA, V. A. de et al. Biochemical and molecular characterization of Saccharomyces cerevisiae strains obtained from sugar-cane juice fermentations and their impact in cachaça production. Applied And Environmental Microbiology, v. 74, p.693-701, 2008. Disponível em: <http://aem.asm.org/content/74/3/693.long>. Acesso em: 10 jan. 2017. | pt_BR |
dc.identifier.issn | 1098-5336 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/7369 | - |
dc.description.abstract | Saccharomyces cerevisiae strains from different regions of Minas Gerais, Brazil, were isolated and characterized aiming at the selection of starter yeasts to be used in the production of cachac¸a, the Brazilian sugar cane spirit. The methodology established took into account the screening for biochemical traits desirable in a yeast cachac¸a producer, such as no H2S production, high tolerance to ethanol and high temperatures, high fermentative capacity, and the abilities to flocculate and to produce mycocins. Furthermore, the yeasts were exposed to drugs such as 5,5 ,5 -trifluor-D,L-leucine and cerulenin to isolate those that potentially overproduce higher alcohols and esters. The utilization of a random amplified polymorphic DNA-PCR method with primers based on intron splicing sites flanking regions of the COX1 gene, as well as microsatellite analysis, was not sufficient to achieve good differentiation among selected strains. In contrast, karyotype analysis allowed a clear distinction among all strains. Two selected strains were experimentally evaluated as cachac¸a producers. The results suggest that the selection of strains as fermentation starters requires the combined use of biochemical and molecular criteria to ensure the isolation and identification of strains with potential characteristics to produce cachac¸a with a higher quality standard. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | restrito | pt_BR |
dc.title | Biochemical and molecular characterization of Saccharomyces cerevisiae strains obtained from sugar-cane juice fermentations and their impact in cachaça production. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.identifier.uri2 | http://aem.asm.org/content/74/3/693.long | pt_BR |
dc.identifier.doi | https://doi.org/10.1128/AEM.01729-07 | - |
Appears in Collections: | DEFAR - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_BiochemicalMolecularCharacterization.pdf Restricted Access | 487,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.