Please use this identifier to cite or link to this item:
http://www.repositorio.ufop.br/jspui/handle/123456789/5808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martins, Flaviano dos Santos | - |
dc.contributor.author | Castro, Ieso de Miranda | - |
dc.contributor.author | Rosa, Carlos Augusto | - |
dc.contributor.author | Nicoli, Jacques Robert | - |
dc.contributor.author | Neves, Maria José | - |
dc.date.accessioned | 2015-11-24T16:26:23Z | - |
dc.date.available | 2015-11-24T16:26:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | MARTINS, F. dos S. et al. Effect of the trehalose levels on the screening of yeast as probiotic by in vivo and in vitro assays. Brazilian Journal of Microbiology, v. 39, p. 50-55, 2008. Disponível em: <http://www.scielo.br/pdf/bjm/v39n1/a12v39n1.pdf>. Acesso em: 21 out. 2015 | pt_BR |
dc.identifier.issn | 1678-4405 | - |
dc.identifier.uri | http://www.repositorio.ufop.br/handle/123456789/5808 | - |
dc.description.abstract | Probiotics are viable defined microorganisms (bacteria or yeasts) that exert a beneficial effect on the health of the host when ingested in adequate amounts. Screening for such biotherapeutic agents is commonly performed by in vitro assays simulating gastrointestinal environment to determine the ability to survive in the digestive tract. In the present study, the possibility of extrapolation of data obtained in in vitro assays to in vivo conditions was studied using five Saccharomyces cerevisiae strains isolated from Brazilian Atlantic rain forest. Trehalose contents and survival after exposure to a combination of physiological stresses generally found in the gastrointestinal tract of humans were determined for the five yeasts and compared to the behavior of Saccharomyces boulardii, a well-known probiotic. The results were completed with the colonization capacity of the gastrointestinal tract of gnotobiotic mice by these yeast strains. Some results obtained by in vitro assays are not confirmed by in vivo experiments, indicating that the extrapolation cannot be always done. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Saccharomyces boulardii | pt_BR |
dc.subject | Saccharomyces cerevisiae | pt_BR |
dc.subject | Stress | pt_BR |
dc.title | Effect of the trehalose levels on the screening of yeast as probiotic by in vivo and in vitro assays. | pt_BR |
dc.type | Artigo publicado em periodico | pt_BR |
dc.rights.license | Todo o conteúdo do periódico Brazilian Journal of Microbiology, exceto onde identificado, está sob uma licença Creative Commons que permite copiar, distribuir e transmitir o trabalho em qualquer suporte ou formato desde que sejam citados o autor e o licenciante. Não permite o uso para fins comerciais. Fonte: Brazilian Journal of Microbiology <http://www.scielo.br/scielo.php?script=sci_serial&pid=1517-8382&lng=en&nrm=iso>. Acesso em: 16 ago. 2019. | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/S1517-83822008000100012 | - |
Appears in Collections: | DEFAR - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_EffectTrehaloseLevels.pdf | 51,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.