Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 109
Issue Date | Title | Author(s) |
---|---|---|
2021 | Impact of photovoltaic generation on the allowed revenue of the utilities considering the lifespan of transformers : a Brazilian case study. | Baroni, Bruno Randazzo; Uturbey, Wadaed; Costa, André M.G.; Rocha, Samuel P. |
2020 | The precautionary principle and the risk concept. | Gouveia, Antônio Maria Claret de; Gouveia, Alberto Frederico Vieira de Sousa; Serrano, Alessandra Marques; Soares, Melissa Manger; Versiani, Eduarda Veloso |
2019 | Influence of cooling methods on the residual mechanical behavior of fire-exposed concrete : an experimental study. | Carvalho, Espedito Felipe Teixeira de; Silva Neto, João Trajano da; Soares Junior, Paulo Roberto Ribeiro; Maciel, Priscila de Souza; Fransozo, Helder Luis; Bezerra, Augusto Cesar da Silva; Gouveia, Antônio Maria Claret de |
2021 | A novel two degrees of freedom system for measuring iron ore water content on a conveyor belt. | Pinto, Érica Silva; Santos, Gabriel Almeida; Magalhães, Paulo Henrique Vieira; Rêgo Segundo, Alan Kardek |
2021 | A VNS algorithm for PID controller : hardware-in-the-loop approach. | Silva, Guilherme Augusto Lopes; Silva, Pedro Henrique Lopes; Santos, Valéria; Rêgo Segundo, Alan Kardek; Luz, Eduardo José da Silva; Moreira, Gladston Juliano Prates |
2019 | Capacitive impedance measurement : dual-frequency approach. | Rêgo Segundo, Alan Kardek; Pinto, Érica Silva; Santos, Gabriel Almeida; Monteiro, Paulo Marcos de Barros |
2020 | Automatic system for visual detection of dirt buildup on conveyor belts using convolutional neural networks. | Santos, André Almeida; Rocha, Filipe Augusto Santos; Reis, Agnaldo José da Rocha; Guimarães, Frederico Gadelha |
2021 | A dimension reduction technique applied to regression on high dimension, low sample size neurophysiological data sets. | Santana, Adrielle de Carvalho; Barbosa, Adriano Vilela; Yehia, Hani Camille; Laboissière, Rafael Michelin |
2018 | A primeira teoria matemática da propagação elétrica : uma leitura estendida do artigo “Sobre a teoria do telégrafo elétrico”, de William Thomson. | Tonidandel, Danny Augusto Vieira; Boaventura, Wallace do Couto; Araújo, Antonio Emilio Angueth de |
2019 | Sensor for measuring the volume of air supplied to the lungs of adult mannequins in ventilation maneuvers during cardiopulmonary resuscitation. | Leocádio, Rodolfo Rocha Vieira; Rêgo Segundo, Alan Kardek; Louzada, Cibelle Ferreira |
2019 | Capacitive impedance measurement : dual-frequency approach. | Rêgo Segundo, Alan Kardek; Pinto, Érica Silva; Santos, Gabriel Almeida; Monteiro, Paulo Marcos de Barros |
2019 | A sensor for spirometric feedback in ventilation maneuvers during cardiopulmonary resuscitation training. | Leocádio, Rodolfo Rocha Vieira; Rêgo Segundo, Alan Kardek; Louzada, Cibelle Ferreira |
2018 | Relevância e percepção do conforto térmico no processo de aprendizagem em sala de aula. | Marçal, Viviane Gomes; Souza, Henor Artur de; Coelho, Fernanda Fonseca de Melo; Marçal, Caio Cesar Sousa |
2018 | Calibração do índice de conforto para espaços externos Physiological Equivalent Temperature (PET) para Curitiba. | Krüger, Eduardo Leite; Rossi, Francine Aidie; Cristeli, Pablyne Sant’Ana; Souza, Henor Artur de |
2018 | Analysis of guidelines and identification of characteristics influencing the deconstruction potential of buildings. | Machado, Roberta Carvalho; Souza, Henor Artur de; Veríssimo, Gustavo de Souza |
2018 | História da eletricidade e do magnetismo : da Antiguidade à Idade Média. | Tonidandel, Danny Augusto Vieira; Araújo, Antonio Emilio Angueth de; Boaventura, Wallace do Couto |
2018 | Application of methodology for the adequacy of the electrical motor's power sizing : permanent and transient analysis. | Rêgo Segundo, Alan Kardek; Oliveira Filho, Delly; Queiroz, Josué Morgan; Martins, José Helvecio; Monteiro, Paulo Marcos de Barros |
2017 | An analysis of the economic viability and greenhouse gas emissions reductions resulting from the use of solar water heaters in a typical Brazilian dwelling. | Altoé, Leandra; Oliveira Filho, Delly; Carlo, Joyce Correna; Monteiro, Paulo Marcos de Barros; Martins, Isabella Theresa de Almeida |
2017 | Study of the electricity consumption reduction of a compressed air system : the case of a steelmaking company. | Silva, Washington Luís Vieira da; Souza, Leonardo Carvalho Oliveira de; Bortolaia, Luis Antônio; Paula, Milton Realino de; Leal, Elisângela Martins |
2018 | Numerical analysis of the liquid ejection due to the gaseous jet impact through computational fluid dynamics. | Araújo, Hiuller Castro; Rodrigues, Eliana Ferreira; Leal, Elisângela Martins |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 109