Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 286
Issue Date | Title | Author(s) |
---|---|---|
2022 | Performance of the Wondfo 2019-nCoV antigen test using self-collected nasal versus professional-collected nasopharyngeal swabs in symptomatic SARS-CoV-2 infection. | Cardoso, Jamille Mirelle de Oliveira; Roatt, Bruno Mendes; Vieira, Paula Melo de Abreu; Paiva, Nívia Carolina Nogueira de; Souza, Breno Bernardes; Lisboa, Oscar Campos; Soares, Rodrigo Dian de Oliveira Aguiar; Reis, Alexandre Barbosa; Vital, Wendel Coura; Carneiro, Cláudia Martins |
2022 | Coffea arabica extracts and their chemical constituents in a murine model of gouty arthritis : how they modulate pain and inflammation. | Matosinhos, Rafaela Cunha; Bezerra, Juliana Pantaleão; Barros, Camila Helena; Bernardes, Ana Catharina Fernandes Pereira Ferreira; Araújo, Marcela Carolina de Paula Michel; Coelho, Grazielle Brandão; Soares, Rodrigo Dian de Oliveira Aguiar; Sachs, Daniela; Guimarães, Dênia Antunes Saúde |
2022 | Comparative evaluation of meglumine antimoniate encapsulated in a mixture of conventional and PEGylated liposomes and immunotherapy using an anti-canine IL-10 receptor-blocking monoclonal antibody on canine visceral leishmaniasis. | Cardoso, Jamille Mirelle de Oliveira; Brito, Rory Cristiane Fortes de; Mathias, Fernando Augusto Siqueira; Reis, Levi Eduardo Soares; Vieira, João Filipe Pereira; Ostolin, Thais Lopes Valentim Di Paschoale; Andrade, Hélida Monteiro de; Ramos, Guilherme Santos; Frezard, Frederic; Soares, Rodrigo Dian de Oliveira Aguiar; Roatt, Bruno Mendes; Reis, Alexandre Barbosa |
2022 | Down regulation of IL-10 and TGF-β1 mRNA expression associated with reduced inflammatory process correlates with control of parasitism in the liver after treating L. infantum infected dogs with the LBMPL vaccine therapy. | Roatt, Bruno Mendes; Cardoso, Jamille Mirelle de Oliveira; Brito, Rory Cristiane Fortes de; Reis, Levi Eduardo Soares; Moreira, Gabriel José Lucas; Vieira, Paula Melo de Abreu; Souza, Flávia Marques de; Lima, Wanderson Geraldo de; Soares, Rodrigo Dian de Oliveira Aguiar; Giunchetti, Rodolfo Cordeiro; Reis, Alexandre Barbosa |
2022 | Cell immune response in mice skin stimulated with different adjuvants by intradermal route. | Mathias, Fernando Augusto Siqueira; Cardoso, Jamille Mirelle de Oliveira; Reis, Levi Eduardo Soares; Souza, Juliana Vitoriano de; Moreira, Nádia das Dores; Ostolin, Thais Lopes Valentim Di Paschoale; Brito, Rory Cristiane Fortes de; Soares, Rodrigo Dian de Oliveira Aguiar; Vieira, Paula Melo de Abreu; Carneiro, Cláudia Martins; Roatt, Bruno Mendes; Reis, Alexandre Barbosa |
2021 | IL-10 receptor blockade controls the in vitro infectivity of Leishmania infantum and promotes a Th1 activation in PBMC of dogs with visceral leishmaniasis. | Cardoso, Jamille Mirelle de Oliveira; Brito, Rory Cristiane Fortes de; Costa, Ana Flávia Pereira; Mathias, Fernando Augusto Siqueira; Reis, Levi Eduardo Soares; Vieira, João Filipe Pereira; Soares, Rodrigo Dian de Oliveira Aguiar; Reis, Alexandre Barbosa; Roatt, Bruno Mendes |
2021 | Heterologous vaccine therapy associated with half course of Miltefosine promote activation of the proinflammatory response with control of splenic parasitism in a hamster model of visceral leishmaniasis. | Carvalho, Lívia Mendes; Ferreira, Francielle Carvalho; Gusmão, Miriã Rodrigues; Costa, Ana Flávia Pereira; Brito, Rory Cristiane Fortes de; Soares, Rodrigo Dian de Oliveira Aguiar; Reis, Alexandre Barbosa; Cardoso, Jamille Mirelle de Oliveira; Carneiro, Cláudia Martins; Roatt, Bruno Mendes |
2021 | Lychnophora pinaster’s effects on inflammation and pain in acute gout. | Barros, Camila Helena; Matosinhos, Rafaela Cunha; Bernardes, Ana Catharina Fernandes Pereira Ferreira; Araújo, Marcela Carolina de Paula Michel; Bezerra, Juliana Pantaleão; Sachs, Daniela; Soares, Rodrigo Dian de Oliveira Aguiar; Guimarães, Dênia Antunes Saúde |
2022 | New studies in vitro antibacterial evaluation and cell viability in PMMA-G-PEG 4000 derivatives with encapsulated Erythromycin. | Azevedo, Maria Luíza Schaefer; Rezende, Giselle A. S.; Sousa, Lucas Resende Dutra; Reis, Rúbia Castro Fernandes Melo; Novack, Kátia Monteiro; Barboza, Ana Paula Moreira; Neves, Bernardo Ruegger Almeida; Amparo, Tatiane Roquete; Teixeira, Luiz Fernando de Medeiros; Vieira, Paula Melo de Abreu; Perasoli, Fernanda Barçante; Santos, Viviane Martins Rebello dos |
2022 | Additive effects of resveratrol and doxorubicin on bladder cancer cells. | Soares, Luciana Bicalho Moreira; Lima, Ana Paula Braga; Melo, André Sacramento; Almeida, Tamires Cunha; Teixeira, Luiz Fernando de Medeiros; Silva, Glenda Nicioli da |
2021 | Avaliação do desempenho dos serviços de atenção primária à saúde no controle da tuberculose em metrópole do Sudeste do Brasil. | Rabelo, Juliana Veiga Costa; Navarro, Pedro Daibert de; Carvalho, Wânia da Silva; Almeida, Isabela Neves de; Oliveira, Camila Stefânie Fonseca; Haddad, João Paulo Amaral; Miranda, Silvana Spíndola de |
2021 | The impact of the stratification by degree of clinical severity and abandonment risk of tuberculosis treatment. | Navarro, Pedro Daibert de; Haddad, João Paulo Amaral; Rabelo, Juliana Veiga Costa; Silva, Claudia Hermínia de Lima e; Almeida, Isabela Neves de; Carvalho, Wânia da Silva; Miranda, Silvana Spíndola de |
2021 | Pulmonary functional assessment : longitudinal study after treatment of pulmonary tuberculosis. | Nishi, Marina Pires; Mancuzo, Eliane Viana; Sulmonett, Nara; Almeida, Isabela Neves de; César, Aina Liz Alves; Miranda, Silvana Spíndola de |
2022 | Cost analysis for patients with presumed pulmonary tuberculosis attended in the public health system of Rio de Janeiro, Brazil. | Vater, Maria Cláudia; Maximo, Mário Motta; Moreira, Adriana da Silva Rezende; Silva, Suely Conceição Alves da; Almeida, Isabela Neves de; Kritski, Afrânio Lineu |
2021 | Frequência de sepse neonatal do Brasil causada por streptococcus galactial : uma revisão. | Ribeiro, Thaís Justi; Ferreira, Linziane Lopes; Ricci, Natasha Delaqua; Almeida, Isabela Neves de |
2020 | Factors associated with tuberculosis and multidrug-resistant tuberculosis in patients treated at a tertiary referral hospital in the state of Minas Gerais, Brazil. | Soares, Valéria Martins; Almeida, Isabela Neves de; Figueredo, Lida Jouca de Assis; Haddad, João Paulo Amaral; Oliveira, Camila Stefanie Fonseca de; Carvalho, Wânia da Silva; Miranda, Silvana Spíndola de |
2021 | Cost-effectiveness of Xpert®MTB/RIF in the diagnosis of tuberculosis : pragmatic study. | Silva, Suely Conceição Alves da; Vater, Maria Cláudia; Ramalho, Daniela Maria de Paula; Almeida, Isabela Neves de; Miranda, Silvana Spíndola de; Kritski, Afrânio Lineu |
2020 | Genotype®MTBDRplus and Xpert®MTB/RIF in the diagnosis of tuberculosis and resistant tuberculosis : cost analysis in a tertiary referral hospital. | Soares, Valéria Martins; Almeida, Isabela Neves de; Vater, Maria Cláudia; Alves, Suely; Figueredo, Lida Jouca de Assis; Scherer, Luciene; Kritski, Afranio Lineu; Carvalho, Wânia da Silva; Miranda, Silvana Spindola de |
2022 | Evaluation of pulmonary tuberculosis diagnostic tests in children and adolescents at a pediatric reference center. | Rossoni, Andrea Maciel de Oliveira; Lovero, Kathryn L.; Tahan, Tonny T.; Ruffino Netto, Antonio; Rossoni, Marssoni Deconto; Almeida, Isabela N.; Lizzi, Elisângela Aparecida da Silva; Kritski, Afranio Lineu; Rodrigues, Cristina O. |
2020 | Mapping the tuberculosis scientific landscape among BRICS countries : a bibliometric and network analysis. | Castor, Kamaiaji; Mota, Fabio Batista; Silva, Roseli Monteiro da; Cabral, Bernardo Pereira; Maciel, Ethel Leonor; Almeida, Isabela Neves de; Arakaki Sanchez, Denise; Andrade, Kleydson Bonfim; Testov, Vadim; Vasilyeva, Irina; Zhao, Yanlin; Zhang, Hui; Singh, Manjula; Rao, Raghuram; Tripathy, Srikanth; Gray, Glenda; Padayatchi, Nesri; Bhagwandin, Niresh; Swaminathan, Soumya; Kasaeva, Tereza; Kritski, Afranio Lineu |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 286
Discover
Subject
Date issued
- 86 2020 - 2022
- 129 2010 - 2019
- 61 2000 - 2009
- 8 1990 - 1999
- 2 1988 - 1989
Has File(s)
- 286 true